8-Person House 2012 Rates
|
![]() |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
|---|---|---|---|---|
| FISHING SEASON | Mar 30 - April 1 | $450 | $125 | Send Request |
| FISHING SEASON | April 6 - 8 | $450 | $125 | Send Request |
| MR EDS PAJAMA PARTY | April 13 - 15 | $450 | $125 | Send Request |
| FISHING SEASON | April 20 - 22 | $450 | $125 | Send Request |
| FISHING SEASON | April 27 - 29 | $450 | $125 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | May 4 - 6 | $800 | $125 | Send Request |
| BACHELORETTE WEEKEND | May 11 - 13 | $650 | $125 | Send Request |
| VICTORIA DAY WEEKEND | May 18 - 20 | $800 | $125 | Send Request |
| MEMORIAL DAY WEEKEND | May 25 - 27 | $1,200 | $125 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| RALLY ON THE ROCK | June 1 - 3 | $1,200 | $175 | Send Request |
| JIMMY BUFFETT WEEKEND | June 8 - 10 | $1,300 | $175 | Send Request |
| BACHELOR WEEKEND | June 15 - 17 | $1,300 | $175 | Send Request |
| PYRATE FEST WEEKEND | June 22 - 24 | $1,400 | $175 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| EARLY 4TH OF JULY | June 29 - July 1 | $1,200 | $200 | Send Request |
| SOCCER CHALLENGE | July 6 - 8 | $1,350 | $200 | Send Request |
| HOT SUMMER NIGHTS | July 13 - 15 | $1,350 | $200 | Send Request |
| HOT SUMMER NIGHTS | July 20 - 22 | $1,350 | $200 | Send Request |
| CHRISTMAS IN JULY | July 27 - 29 | $1,600 | $200 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 3 - 5 | $1,350 | $200 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 10 - 12 | $1,350 | $200 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Aug 17 - 19 | $1,350 | $200 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 24 - 26 | $1,350 | $200 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Aug 31 - Sept 2 | $1,200 | $125 | Send Request |
| HISTORICAL WEEKEND | Sept 7 - 9 | $900 | $125 | Send Request |
| BOATERS NEW YEARS | Sept 14 - 16 | $1,000 | $125 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 21 - 23 | $750 | $125 | Send Request |
| TEXAS HOLDEM TOURNEY | Sept 28 - 30 | $750 | $125 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 5 - 7 | $800 | $125 | Send Request |
| OKTOBERFEST | Oct 12 - 14 | $500 | $125 | Send Request |
| THE WAKE AT THE ROUNDHOUSE | Oct 19 - 21 | $500 | $125 | Send Request |
| HALLOWEEN AT THE BAY | Oct 26 - 28 | $600 | $125 | Send Request |
10-Person House 2012 Rates
|
![]() |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
|---|---|---|---|---|
| FISHING SEASON | Mar 30 - April 1 | $550 | $150 | Send Request |
| FISHING SEASON | April 6 - 8 | $550 | $150 | Send Request |
| MR EDS PAJAMA PARTY | April 13 - 15 | $550 | $150 | Send Request |
| FISHING SEASON | April 20 - 22 | $550 | $150 | Send Request |
| FISHING SEASON | April 27 - 29 | $550 | $150 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | May 4 - 6 | $950 | $150 | Send Request |
| BACHELORETTE WEEKEND | May 11 - 13 | $800 | $150 | Send Request |
| VICTORIA DAY WEEKEND | May 18 - 20 | $1,000 | $150 | Send Request |
| MEMORIAL DAY WEEKEND | May 25 - 27 | $1,400 | $150 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| RALLY ON THE ROCK | June 1 - 3 | $1,500 | $200 | Send Request |
| JIMMY BUFFETT WEEKEND | June 8 - 10 | $1,600 | $200 | Send Request |
| BACHELOR WEEKEND | June 15 - 17 | $1,600 | $200 | Send Request |
| PYRATE FEST WEEKEND | June 22 - 24 | $1,800 | $200 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| EARLY 4TH OF JULY | June 29 - July 1 | $1,600 | $250 | Send Request |
| SOCCER CHALLENGE | July 6 - 8 | $1,700 | $250 | Send Request |
| HOT SUMMER NIGHTS | July 13 - 15 | $1,700 | $250 | Send Request |
| HOT SUMMER NIGHTS | July 20 - 22 | $1,700 | $250 | Send Request |
| CHRISTMAS IN JULY | July 27 - 29 | $2,000 | $250 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 3 - 5 | $1,700 | $250 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 10 - 12 | $1,700 | $250 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Aug 17 - 19 | $1,700 | $250 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 24 - 26 | $1,700 | $250 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Aug 31 - Sept 2 | $1,400 | $150 | Send Request |
| HISTORICAL WEEKEND | Sept 7 - 9 | $1,100 | $150 | Send Request |
| BOATERS NEW YEARS | Sept 14 - 16 | $1,200 | $150 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 21 - 23 | $900 | $150 | Send Request |
| TEXAS HOLDEM TOURNEY | Sept 28 - 30 | $900 | $150 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 5 - 7 | $950 | $150 | Send Request |
| OKTOBERFEST | Oct 12 - 14 | $700 | $150 | Send Request |
| THE WAKE AT THE ROUNDHOUSE | Oct 19 - 21 | $700 | $150 | Send Request |
| HALLOWEEN AT THE BAY | Oct 26 - 28 | $800 | $150 | Send Request |
12-Person House 2012 Rates
|
![]() |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
|---|---|---|---|---|
| FISHING SEASON | Mar 30 - April 1 | $700 | $200 | Send Request |
| FISHING SEASON | April 6 - 8 | $700 | $200 | Send Request |
| MR EDS PAJAMA PARTY | April 13 - 15 | $700 | $200 | Send Request |
| FISHING SEASON | April 20 - 22 | $700 | $200 | Send Request |
| FISHING SEASON | April 27 - 29 | $700 | $200 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | May 4 - 6 | $1,200 | $200 | Send Request |
| BACHELORETTE WEEKEND | May 11 - 13 | $1,000 | $200 | Send Request |
| VICTORIA DAY WEEKEND | May 18 - 20 | $1,400 | $200 | Send Request |
| MEMORIAL DAY WEEKEND | May 25 - 27 | $1,800 | $200 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| RALLY ON THE ROCK | June 1 - 3 | $1,800 | $250 | Send Request |
| JIMMY BUFFETT WEEKEND | June 8 - 10 | $1,800 | $250 | Send Request |
| BACHELOR WEEKEND | June 15 - 17 | $1,800 | $250 | Send Request |
| PYRATE FEST WEEKEND | June 22 - 24 | $2,000 | $250 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| EARLY 4TH OF JULY | June 29 - July 1 | $1,800 | $300 | Send Request |
| SOCCER CHALLENGE | July 6 - 8 | $1,900 | $300 | Send Request |
| HOT SUMMER NIGHTS | July 13 - 15 | $1,900 | $300 | Send Request |
| HOT SUMMER NIGHTS | July 20 - 22 | $1,900 | $300 | Send Request |
| CHRISTMAS IN JULY | July 27 - 29 | $2,200 | $300 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 3 - 5 | $1,900 | $300 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 10 - 12 | $1,900 | $300 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Aug 17 - 19 | $1,900 | $300 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 24 - 26 | $1,900 | $300 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Aug 31 - Sept 2 | $1,800 | $250 | Send Request |
| HISTORICAL WEEKEND | Sept 7 - 9 | $1,300 | $250 | Send Request |
| BOATERS NEW YEARS | Sept 14 - 16 | $1,400 | $250 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 21 - 23 | $1,100 | $250 | Send Request |
| TEXAS HOLDEM TOURNEY | Sept 28 - 30 | $1,100 | $250 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 5 - 7 | $1,200 | $200 | Send Request |
| OKTOBERFEST | Oct 12 - 14 | $900 | $200 | Send Request |
| THE WAKE AT THE ROUNDHOUSE | Oct 19 - 21 | $800 | $200 | Send Request |
| HALLOWEEN AT THE BAY | Oct 26 - 28 | $900 | $200 | Send Request |
16-Person House 2012 Rates
|
![]() |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
|---|---|---|---|---|
| FISHING SEASON | Mar 30 - April 1 | $800 | $200 | Send Request |
| FISHING SEASON | April 6 - 8 | $800 | $200 | Send Request |
| MR EDS PAJAMA PARTY | April 13 - 15 | $800 | $200 | Send Request |
| FISHING SEASON | April 20 - 22 | $800 | $200 | Send Request |
| FISHING SEASON | April 27 - 29 | $800 | $200 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | May 4 - 6 | $1,200 | $200 | Send Request |
| BACHELORETTE WEEKEND | May 11 - 13 | $1,400 | $200 | Send Request |
| VICTORIA DAY WEEKEND | May 18 - 20 | $1,800 | $200 | Send Request |
| MEMORIAL DAY WEEKEND | May 25 - 27 | $2,000 | $200 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| RALLY ON THE ROCK | June 1 - 3 | $2,200 | $250 | Send Request |
| JIMMY BUFFETT WEEKEND | June 8 - 10 | $2,200 | $250 | Send Request |
| BACHELOR WEEKEND | June 15 - 17 | $2,200 | $250 | Send Request |
| PYRATE FEST WEEKEND | June 22 - 24 | $2,200 | $250 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| EARLY 4TH OF JULY | June 29 - July 1 | $2,000 | $350 | Send Request |
| SOCCER CHALLENGE | July 6 - 8 | $2,400 | $350 | Send Request |
| HOT SUMMER NIGHTS | July 13 - 15 | $2,400 | $350 | Send Request |
| HOT SUMMER NIGHTS | July 20 - 22 | $2,400 | $350 | Send Request |
| CHRISTMAS IN JULY | July 27 - 29 | $2,800 | $350 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 3 - 5 | $2,400 | $350 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 10 - 12 | $2,400 | $350 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Aug 17 - 19 | $2,400 | $350 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 24 - 26 | $2,400 | $350 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Aug 31 - Sept 2 | $2,200 | $250 | Send Request |
| HISTORICAL WEEKEND | Sept 7 - 9 | $1,400 | $250 | Send Request |
| BOATERS NEW YEARS | Sept 14 - 16 | $1,600 | $250 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 21 - 23 | $1,200 | $250 | Send Request |
| TEXAS HOLDEM TOURNEY | Sept 28 - 30 | $1,200 | $250 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 5 - 7 | $1,200 | $200 | Send Request |
| OKTOBERFEST | Oct 12 - 14 | $1,100 | $200 | Send Request |
| THE WAKE AT THE ROUNDHOUSE | Oct 19 - 21 | $1,000 | $200 | Send Request |
| HALLOWEEN AT THE BAY | Oct 26 - 28 | $1,200 | $200 | Send Request |
| Nearby Vacation Rentals to the Put-in-Bay House |
A Place at the BayAcross from the Island Club and Secluded A Place at the Bay is a private home located across from the Island Club on over an acre just off Put-in-Bay Road. The house is a large 4 bedroom 2 bath Island home with a Jacuzzi master suite. A Place at the Bay has accommodations for up to 12 people. You can enjoy the beautiful island of Put-in-Bay in the wooded privacy of your own put in bay home. The home is right next to the par 3 Saunders Golf Course and 1/2 mile away from the South Bass Island State Park. |
Aunt Janes Victorian ManorOne Minute Walk to the Downtown Strip Only 1/2 block from the Heart of Down Town PIB! You can walk to the village bars, restaurants, shops and docks! Enjoy a picnic with the barbeque grill, while the kids enjoy the swings and the bicycles. Each Aunt Janes units has three bedrooms, a fully-equipped kitchen, and a bathroom. Featuring Color TV's with DVD/VCR in most rooms. The kitchens are equipped with refrigerator, stove, microwave, coffee maker, toaster oven, pots and pans, dishes and tableware. |
Aunt Janes 2Right Next Door to the Put-in-Bay Resort's Swim-Up Pool Bar One house away from Aunt Jane's original home, Aunt Jane's 2 is only a half a block away from the middle of PuinBay's famous strip. The house will sleep up to 16 people and you can enjoy the pool and jacuzzi at the Put-in-Bay Resort across the street. If you want to be in the heart of it all then you want to stay at Aunt Jane's 2. One of only a few homes that you can walk downtown in less than two minutes, enjoy your own yard, grill, kitchen and be that close to downtown. |
|
PMJ Properties advertises vacation rental properties for their owner's or managers. Advertise Your Put-in-Bay Property with PMJ Properties. |
| Put-in-Bay Vacation Rentals | ||||
Island Club8-Person Homes10-Person Homes 12-Person Homes |
Downtown RentalsAunt Janes Victorian ManorAunt Janes 2 Harbor Village |
Island RentalsA Place at the BayPeace and Quiet Put-in-Bay House South Shore Beach Resort |
Middle Bass IslandHazards Villas |
Put-in-Bay HotelsBay Lodging Resort |
![]()
|
Feel free to contact us at 216-898-9951 |
Email us with your request or |
Bay Bucks || Sitemap || Put-in-Bay Island Club || Ohio Put in Bay || New Bay Lodging Rentals
© copyright 2010-2012 :: IslandClub.com, 6574 Scenic Park Oval, Middleburg Hts., OH 44130, 216-898-9951
Accommodations: Search For Availability ![]() Events Calendar ![]() Put-in-Bay Vacation Deals! ![]() Put-in-Bay Pictures Put-in-Bay Information: Put-in-Bay Golf Cart Rental
Put-in-Bay Attractions Put-in-Bay Map Put-in-Bay Pictures Put-in-Bay Restaurants Put-in-Bay Shopping Put-in-Bay Weather Put-in-Bay News Put-in-Bay Transportation Put-in-Bay Golf Carts Put-in-Bay Taxis Put-in-Bay Ferries Put-in-Bay Information: Put-in-Bay Vacation Rentals Put-in-Bay homes for sale Put-in-Bay Employment |